Thermocouple Wire Solutions for Industrial Temperature Measurement
Thermocouple Wire Solutions for Industrial Temperature Measurement

Features & Benefits
Thermocouple wires are engineered for precise temperature measurement, durability, and stable signal transmission in demanding industrial applications.
High Temperature Performance
Operates reliably across a wide temperature range, from cryogenic to extreme heat conditions.
Accurate Signal Transmission
Maintains precise voltage output for accurate temperature measurement.
Multiple ANSI Types
Available in standard types such as J, K, T, and E for different applications.
Color-Coded Identification
Standardized insulation colors simplify installation and identification.
Chemical & Environmental Resistance
Resistant to moisture, chemicals, and harsh industrial environments.
Flexible Installation
Suitable for industrial automation, power plants, and process control systems.

Accurate Thermocouple Wire for Critical Industrial Applications

Type K Thermocouple Wire
General-purpose thermocouple wire suitable for high-temperature applications with excellent oxidation resistance.

Type J Thermocouple Wire
Ideal for industrial applications with moderate temperature ranges and cost-effective performance.

Type T Thermocouple Wire
Highly accurate wire for low-temperature and cryogenic applications.

Type E Thermocouple Wire
Provides high output and sensitivity, suitable for precise temperature measurement.
Extension Grade Thermocouple Wire
Used to extend thermocouple signals without affecting accuracy.
| ANSI Symbol | Temperature Range (°C) (conductor only) | Limits of Error Standard (°C) | |
|---|---|---|---|
| ANSI Symbol | E | 0 to 340 / 340 to 540 | Limits of Error > ±1.7°C / ±0.50% Jacket Color > Brown Positive (+) > Purple Negative (-) > Red Conductor > Chromel / Constantan |
| ANSI Symbol | J | 0 to 293 / 293 to 480 | Limits of Error > ±2.2°C / ±0.75% Jacket Color > Brown Positive (+) > White Negative (-) > Red Conductor > Iron / Constantan |
| ANSI Symbol | K | 0 to 340 / 340 to 540 | Limits of Error > ±1.7°C / ±0.50% Jacket Color > Brown Positive (+) > Yellow Negative (-) > Red Conductor > Chromel / Alumel |
| ANSI Symbol | T | 0 to 340 / 340 to 540 | Limits of Error > ±1.7°C / ±0.50% Jacket Color > Brown Positive (+) > Blue Negative (-) > Red Conductor > Copper / Constantan |
| ANSI Symbol | EX | 0 to 200 | Limits of Error > ±1.7°C Jacket Color > Purple Positive (+) > Purple Negative (-) > Red Conductor > Chromel |
| ANSI Symbol | JX | 0 to 200 | Limits of Error > ±2.2°C Jacket Color > Black Positive (+) > White Negative (-) > Red Conductor > Iron |
| ANSI Symbol | EX | 0 to 200 | Limits of Error > ±2.2°C Jacket Color > Yellow Positive (+) > Yellow Negative (-) > Red Conductor > Chromel |
| ANSI Symbol | TX | 0 to 200 | Limits of Error > ±1.0°C Jacket Color > Blue Positive (+) > Blue Negative (-) > Red Conductor > Copper |
Thermocouple Resources
